gin/BENCHMARKS.md
Bo-Yi Wu 65d1c470ec
docs(benchmarks): update benchmark report with Gin v1.12.0 results (#4581)
- Update test environment to Apple M4 Pro, Go 1.25.8, macOS
- Add table of contents for easier navigation
- Add ranked summary tables for each API benchmark
- Reorganize full results by API section with clear headings
- Refresh all memory consumption and benchmark data

Co-authored-by: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-15 14:17:04 +08:00

52 KiB

Gin Benchmark Report

Machine: Apple M4 Pro OS: macOS (Darwin 25.3.0), arm64 Date: March 15th, 2026 Gin Version: v1.12.0 Go Version: 1.25.8 darwin/arm64 Source: Go HTTP Router Benchmark


Table of Contents


Memory Consumption

Memory required for loading the routing structure (lower is better).

Static Routes: 157

Router Bytes
Denco 9,928
Pat 20,200
HttpRouter 21,680
GowwwRouter 24,512
R2router 23,256
Rivet 24,608
Aero 28,728
Tango 28,296
Bear 29,984
Goji 27,216
Ace 30,648
LARS 30,640
Gin 34,408
Macaron 36,976
Bone 40,480
GocraftWeb 55,088
HttpServeMux 71,728
HttpTreeMux 73,448
TigerTonic 78,328
Chi 83,160
Possum 88,672
Echo 91,976
Beego 98,824
Gojiv2 117,952
Kocha 123,160
GoJsonRest 136,296
Martini 314,360
Vulcan 367,064
Traffic 555,248
GorillaMux 599,496
GoRestful 819,704

GitHub API Routes: 203

Router Bytes
Pat 19,400
Denco 35,360
HttpRouter 37,072
Rivet 42,840
Goji 46,416
R2router 46,616
Ace 48,616
LARS 48,592
Tango 54,872
Gin 58,840
Bear 80,528
Possum 81,832
GowwwRouter 86,656
HttpTreeMux 78,800
Macaron 90,632
GocraftWeb 93,896
Chi 94,888
TigerTonic 95,104
Bone 100,080
Echo 117,784
Gojiv2 118,640
GoJsonRest 141,120
Beego 150,840
Martini 474,792
Aero 524,992
Kocha 784,144
Traffic 916,720
GoRestful 1,270,720
GorillaMux 1,319,696
Vulcan 423,216

Google+ API Routes: 13

Router Bytes
Pat 1,848
HttpRouter 2,776
Goji 2,928
Rivet 3,064
Denco 3,224
Ace 3,680
LARS 3,656
R2router 3,864
Gin 4,576
Tango 5,200
GowwwRouter 6,168
Bone 6,688
Bear 7,096
GocraftWeb 7,480
HttpTreeMux 7,440
Gojiv2 8,096
Chi 8,008
Macaron 8,672
TigerTonic 9,392
Echo 10,968
Beego 10,256
GoJsonRest 11,432
Martini 24,656
Aero 25,744
Vulcan 25,448
Traffic 48,176
GorillaMux 68,000
GoRestful 72,536
Kocha 128,880
Possum 7,192

Parse API Routes: 26

Router Bytes
Pat 2,552
Denco 4,080
HttpRouter 5,024
Goji 5,248
Rivet 5,680
Ace 6,656
LARS 6,632
R2router 6,920
Gin 7,896
HttpTreeMux 7,848
Possum 8,104
Bear 12,256
Tango 8,952
Chi 9,656
GowwwRouter 10,048
TigerTonic 9,808
Bone 11,440
GocraftWeb 12,752
Echo 13,816
Macaron 13,704
GoJsonRest 14,112
Gojiv2 16,064
Beego 19,256
Aero 28,152
Martini 43,760
Traffic 78,832
Vulcan 44,024
GorillaMux 105,384
GoRestful 121,200
Kocha 181,712

Benchmark Summary

The tables below highlight the top performers across each major API benchmark. Gin consistently ranks among the fastest routers with zero memory allocations.

GitHub API (All Routes)

Routing all 203 GitHub API endpoints per operation.

Rank Router Time (ns/op) Bytes (B/op) Allocs/op
1 Aero 6,646 0 0
2 LARS 8,714 0 0
3 Gin 9,058 0 0
4 Echo 12,030 0 0
5 HttpRouter 13,840 13,792 167
6 Ace 21,354 13,792 167
7 Denco 22,401 20,224 167
8 Rivet 23,337 16,272 167
9 Kocha 33,213 20,592 504
10 GowwwRouter 35,511 61,456 334
... ... ... ... ...
28 GorillaMux 1,282,012 225,666 1,588
29 Pat 1,432,291 1,421,792 23,019
30 Martini 1,483,537 231,418 2,731

Google+ API (All Routes)

Routing all 13 Google+ API endpoints per operation.

Rank Router Time (ns/op) Bytes (B/op) Allocs/op
1 Aero 323.2 0 0
2 LARS 382.6 0 0
3 Gin 412.3 0 0
4 Echo 426.0 0 0
5 HttpRouter 649.1 640 11
6 Denco 910.9 672 11
7 Ace 912.1 640 11
8 Rivet 928.1 768 11
9 Kocha 1,323 848 27
10 GowwwRouter 1,858 4,048 22
... ... ... ... ...
28 Traffic 22,350 26,616 366
29 GoRestful 23,142 60,720 193
30 Martini 24,600 14,328 171

Parse API (All Routes)

Routing all 26 Parse API endpoints per operation.

Rank Router Time (ns/op) Bytes (B/op) Allocs/op
1 Aero 546.0 0 0
2 LARS 669.4 0 0
3 Gin 719.8 0 0
4 Echo 723.0 0 0
5 HttpRouter 921.5 640 16
6 Denco 1,291 928 16
7 Rivet 1,385 912 16
8 Ace 1,445 640 16
9 Kocha 1,813 960 35
10 GowwwRouter 2,924 5,888 32
... ... ... ... ...
28 Traffic 34,164 45,760 630
29 Martini 39,785 25,696 305
30 GoRestful 52,633 131,728 380

Static Routes (All)

Routing all 157 static routes per operation.

Rank Router Time (ns/op) Bytes (B/op) Allocs/op
1 Denco 2,240 0 0
2 Aero 2,872 0 0
3 HttpTreeMux 4,031 0 0
4 HttpRouter 4,095 0 0
5 LARS 5,272 0 0
6 Gin 5,566 0 0
7 Ace 5,981 0 0
8 Kocha 6,013 0 0
9 GowwwRouter 6,622 0 0
10 Echo 6,714 0 0
... ... ... ... ...
28 Martini 577,268 129,209 2,031
29 Traffic 699,470 749,837 14,444
30 Pat 813,157 602,832 12,559

Micro Benchmarks

Single Parameter

BenchmarkGin_Param                	50441539	        24.05 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_Param                	24363132	        50.00 ns/op	      32 B/op	       1 allocs/op
BenchmarkAero_Param               	77342221	        15.49 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_Param               	 4424601	       271.1 ns/op	     456 B/op	       5 allocs/op
BenchmarkBeego_Param              	 3209640	       381.4 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_Param               	 2987578	       432.5 ns/op	     752 B/op	       5 allocs/op
BenchmarkChi_Param                	 3111004	       358.4 ns/op	     704 B/op	       4 allocs/op
BenchmarkDenco_Param              	28276489	        40.28 ns/op	      32 B/op	       1 allocs/op
BenchmarkEcho_Param               	65189638	        18.99 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_Param         	 3556015	       340.4 ns/op	     624 B/op	       7 allocs/op
BenchmarkGoji_Param               	 6142947	       198.9 ns/op	     336 B/op	       2 allocs/op
BenchmarkGojiv2_Param             	 2446671	       540.1 ns/op	    1136 B/op	       8 allocs/op
BenchmarkGoJsonRest_Param         	 2730858	       419.8 ns/op	     617 B/op	      13 allocs/op
BenchmarkGoRestful_Param          	  784556	      1549 ns/op	    4600 B/op	      15 allocs/op
BenchmarkGorillaMux_Param         	 1857164	       650.0 ns/op	    1152 B/op	       8 allocs/op
BenchmarkGowwwRouter_Param        	 8161994	       147.8 ns/op	     368 B/op	       2 allocs/op
BenchmarkHttpRouter_Param         	35229486	        31.71 ns/op	      32 B/op	       1 allocs/op
BenchmarkHttpTreeMux_Param        	 6598603	       186.5 ns/op	     352 B/op	       3 allocs/op
BenchmarkKocha_Param              	18681621	        61.98 ns/op	      48 B/op	       2 allocs/op
BenchmarkLARS_Param               	60355720	        20.04 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_Param            	 1669972	       725.6 ns/op	    1064 B/op	      10 allocs/op
BenchmarkMartini_Param            	  993966	      1343 ns/op	    1096 B/op	      12 allocs/op
BenchmarkPat_Param                	 2232280	       481.9 ns/op	     552 B/op	      12 allocs/op
BenchmarkPossum_Param             	 3422949	       349.7 ns/op	     496 B/op	       5 allocs/op
BenchmarkR2router_Param           	 6040192	       198.3 ns/op	     400 B/op	       4 allocs/op
BenchmarkRivet_Param              	25981898	        46.35 ns/op	      48 B/op	       1 allocs/op
BenchmarkTango_Param              	 4682972	       249.3 ns/op	     192 B/op	       6 allocs/op
BenchmarkTigerTonic_Param         	 1715374	       688.0 ns/op	     744 B/op	      16 allocs/op
BenchmarkTraffic_Param            	  938739	      1240 ns/op	    1888 B/op	      23 allocs/op
BenchmarkVulcan_Param             	 9498867	       124.1 ns/op	      98 B/op	       3 allocs/op

5 Parameters

BenchmarkGin_Param5               	30261015	        38.89 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_Param5               	11764478	       100.2 ns/op	     160 B/op	       1 allocs/op
BenchmarkAero_Param5              	33756498	        34.24 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_Param5              	 3066855	       387.5 ns/op	     501 B/op	       5 allocs/op
BenchmarkBeego_Param5             	 2459563	       495.6 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_Param5              	 1000000	      1042 ns/op	    1232 B/op	      10 allocs/op
BenchmarkChi_Param5               	 2523159	       469.0 ns/op	     704 B/op	       4 allocs/op
BenchmarkDenco_Param5             	 8588504	       130.9 ns/op	     160 B/op	       1 allocs/op
BenchmarkEcho_Param5              	22098444	        49.58 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_Param5        	 2255988	       522.1 ns/op	     920 B/op	      11 allocs/op
BenchmarkGoji_Param5              	 4107170	       283.3 ns/op	     336 B/op	       2 allocs/op
BenchmarkGojiv2_Param5            	 1691694	       706.7 ns/op	    1248 B/op	      10 allocs/op
BenchmarkGoJsonRest_Param5        	 1579816	       736.0 ns/op	    1073 B/op	      16 allocs/op
BenchmarkGoRestful_Param5         	  495588	      2283 ns/op	    5400 B/op	      15 allocs/op
BenchmarkGorillaMux_Param5        	  734078	      1488 ns/op	    1184 B/op	       8 allocs/op
BenchmarkGowwwRouter_Param5       	 7023253	       171.0 ns/op	     368 B/op	       2 allocs/op
BenchmarkHttpRouter_Param5        	16128580	        71.82 ns/op	     160 B/op	       1 allocs/op
BenchmarkHttpTreeMux_Param5       	 2799802	       421.4 ns/op	     576 B/op	       6 allocs/op
BenchmarkKocha_Param5             	 5397548	       216.4 ns/op	     304 B/op	       6 allocs/op
BenchmarkLARS_Param5              	31268811	        38.98 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_Param5           	 1246534	       934.2 ns/op	    1064 B/op	      10 allocs/op
BenchmarkMartini_Param5           	  523628	      2384 ns/op	    1256 B/op	      13 allocs/op
BenchmarkPat_Param5               	  726936	      1592 ns/op	     944 B/op	      32 allocs/op
BenchmarkPossum_Param5            	 3320758	       356.0 ns/op	     496 B/op	       5 allocs/op
BenchmarkR2router_Param5          	 3726697	       312.7 ns/op	     432 B/op	       5 allocs/op
BenchmarkRivet_Param5             	 8050082	       145.0 ns/op	     240 B/op	       1 allocs/op
BenchmarkTango_Param5             	 3265436	       366.0 ns/op	     392 B/op	       6 allocs/op
BenchmarkTigerTonic_Param5        	  469060	      2632 ns/op	    2408 B/op	      41 allocs/op
BenchmarkTraffic_Param5           	  425434	      2722 ns/op	    2280 B/op	      31 allocs/op
BenchmarkVulcan_Param5            	 5213118	       241.1 ns/op	      98 B/op	       3 allocs/op

20 Parameters

BenchmarkGin_Param20              	13291521	        89.03 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_Param20              	 4432400	       265.2 ns/op	     640 B/op	       1 allocs/op
BenchmarkAero_Param20             	10534245	       111.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_Param20             	 1000000	      1027 ns/op	    1665 B/op	       5 allocs/op
BenchmarkBeego_Param20            	 1398088	       856.2 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_Param20             	  275770	      4416 ns/op	    4368 B/op	      32 allocs/op
BenchmarkChi_Param20              	 1000000	      1111 ns/op	     704 B/op	       4 allocs/op
BenchmarkDenco_Param20            	 2717076	       430.2 ns/op	     640 B/op	       1 allocs/op
BenchmarkEcho_Param20             	 7671782	       152.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_Param20       	  672906	      1633 ns/op	    3795 B/op	      15 allocs/op
BenchmarkGoji_Param20             	 1000000	      1001 ns/op	    1247 B/op	       2 allocs/op
BenchmarkGojiv2_Param20           	  760102	      1528 ns/op	    1568 B/op	      12 allocs/op
BenchmarkGoJsonRest_Param20       	  516908	      2099 ns/op	    3539 B/op	      24 allocs/op
BenchmarkGoRestful_Param20        	  196784	      5920 ns/op	    8520 B/op	      15 allocs/op
BenchmarkGorillaMux_Param20       	  307082	      3793 ns/op	    3483 B/op	      10 allocs/op
BenchmarkGowwwRouter_Param20      	 5098538	       254.1 ns/op	     368 B/op	       2 allocs/op
BenchmarkHttpRouter_Param20       	 5192563	       230.2 ns/op	     640 B/op	       1 allocs/op
BenchmarkHttpTreeMux_Param20      	  471916	      3085 ns/op	    3168 B/op	      10 allocs/op
BenchmarkKocha_Param20            	 1429558	       831.6 ns/op	    1264 B/op	      12 allocs/op
BenchmarkLARS_Param20             	13176316	        90.49 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_Param20          	  498850	      2459 ns/op	    2680 B/op	      12 allocs/op
BenchmarkMartini_Param20          	  124274	     10258 ns/op	    3668 B/op	      15 allocs/op
BenchmarkPat_Param20              	  454987	      2592 ns/op	    1640 B/op	      44 allocs/op
BenchmarkPossum_Param20           	 3251416	       383.8 ns/op	     496 B/op	       5 allocs/op
BenchmarkR2router_Param20         	  908521	      1291 ns/op	    2176 B/op	       7 allocs/op
BenchmarkRivet_Param20            	 1000000	      1027 ns/op	    1024 B/op	       1 allocs/op
BenchmarkTango_Param20            	  992810	      1123 ns/op	     952 B/op	       6 allocs/op
BenchmarkTigerTonic_Param20       	  121791	      9949 ns/op	   10248 B/op	     111 allocs/op
BenchmarkTraffic_Param20          	  119523	     10037 ns/op	    7784 B/op	      56 allocs/op
BenchmarkVulcan_Param20           	 2427007	       504.5 ns/op	      98 B/op	       3 allocs/op

Param Write

BenchmarkGin_ParamWrite           	23316990	        50.84 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_ParamWrite           	13474160	        92.09 ns/op	      40 B/op	       2 allocs/op
BenchmarkAero_ParamWrite          	34476930	        33.00 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_ParamWrite          	 3806036	       310.0 ns/op	     456 B/op	       5 allocs/op
BenchmarkBeego_ParamWrite         	 2834390	       419.9 ns/op	     360 B/op	       4 allocs/op
BenchmarkBone_ParamWrite          	 2627498	       466.8 ns/op	     752 B/op	       5 allocs/op
BenchmarkChi_ParamWrite           	 3128284	       371.5 ns/op	     704 B/op	       4 allocs/op
BenchmarkDenco_ParamWrite         	16741923	        71.49 ns/op	      32 B/op	       1 allocs/op
BenchmarkEcho_ParamWrite          	29455958	        37.94 ns/op	       8 B/op	       1 allocs/op
BenchmarkGocraftWeb_ParamWrite    	 2992538	       393.9 ns/op	     648 B/op	       8 allocs/op
BenchmarkGoji_ParamWrite          	 4816736	       250.7 ns/op	     336 B/op	       2 allocs/op
BenchmarkGojiv2_ParamWrite        	 2044604	       590.6 ns/op	    1152 B/op	       9 allocs/op
BenchmarkGoJsonRest_ParamWrite    	 2149220	       544.9 ns/op	    1064 B/op	      18 allocs/op
BenchmarkGoRestful_ParamWrite     	  633780	      1853 ns/op	    4616 B/op	      16 allocs/op
BenchmarkGorillaMux_ParamWrite    	 1652036	       727.3 ns/op	    1160 B/op	       9 allocs/op
BenchmarkGowwwRouter_ParamWrite   	 4195808	       279.1 ns/op	     392 B/op	       3 allocs/op
BenchmarkHttpRouter_ParamWrite    	21606003	        54.14 ns/op	      32 B/op	       1 allocs/op
BenchmarkHttpTreeMux_ParamWrite   	 5398851	       224.9 ns/op	     352 B/op	       3 allocs/op
BenchmarkKocha_ParamWrite         	14068706	        83.18 ns/op	      48 B/op	       2 allocs/op
BenchmarkLARS_ParamWrite          	25768928	        47.62 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_ParamWrite       	 1355762	       894.2 ns/op	    1152 B/op	      13 allocs/op
BenchmarkMartini_ParamWrite       	  514706	      2544 ns/op	    1224 B/op	      16 allocs/op
BenchmarkPat_ParamWrite           	 1285564	       880.5 ns/op	    1040 B/op	      17 allocs/op
BenchmarkPossum_ParamWrite        	 3127676	       383.7 ns/op	     496 B/op	       5 allocs/op
BenchmarkR2router_ParamWrite      	 4948783	       234.5 ns/op	     400 B/op	       4 allocs/op
BenchmarkRivet_ParamWrite         	 9561326	       125.0 ns/op	     112 B/op	       2 allocs/op
BenchmarkTango_ParamWrite         	 3855218	       308.3 ns/op	     280 B/op	       7 allocs/op
BenchmarkTigerTonic_ParamWrite    	 1000000	      1090 ns/op	    1024 B/op	      18 allocs/op
BenchmarkTraffic_ParamWrite       	  742009	      1523 ns/op	    2248 B/op	      25 allocs/op
BenchmarkVulcan_ParamWrite        	 6929622	       170.7 ns/op	      98 B/op	       3 allocs/op

Full Benchmark Results

GitHub API

Static

BenchmarkGin_GithubStatic         	43895277	        28.10 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_GithubStatic         	42779731	        28.31 ns/op	       0 B/op	       0 allocs/op
BenchmarkAero_GithubStatic        	83284414	        14.50 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_GithubStatic        	 9311720	       131.2 ns/op	     120 B/op	       3 allocs/op
BenchmarkBeego_GithubStatic       	 2897301	       395.7 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_GithubStatic        	  308800	      3903 ns/op	    2880 B/op	      60 allocs/op
BenchmarkChi_GithubStatic         	 5401872	       229.6 ns/op	     368 B/op	       2 allocs/op
BenchmarkDenco_GithubStatic       	98722773	        11.71 ns/op	       0 B/op	       0 allocs/op
BenchmarkEcho_GithubStatic        	40625690	        27.23 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_GithubStatic  	 5341020	       229.8 ns/op	     288 B/op	       5 allocs/op
BenchmarkGoji_GithubStatic        	15548287	        76.12 ns/op	       0 B/op	       0 allocs/op
BenchmarkGojiv2_GithubStatic      	 2520218	       490.3 ns/op	    1120 B/op	       7 allocs/op
BenchmarkGoJsonRest_GithubStatic  	 3861292	       321.3 ns/op	     297 B/op	      11 allocs/op
BenchmarkGoRestful_GithubStatic   	  330211	      3671 ns/op	    4792 B/op	      14 allocs/op
BenchmarkGorillaMux_GithubStatic  	  938425	      1474 ns/op	     848 B/op	       7 allocs/op
BenchmarkGowwwRouter_GithubStatic 	38324576	        32.24 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubStatic  	69731800	        17.26 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpTreeMux_GithubStatic 	55391751	        22.97 ns/op	       0 B/op	       0 allocs/op
BenchmarkKocha_GithubStatic       	52384971	        24.34 ns/op	       0 B/op	       0 allocs/op
BenchmarkLARS_GithubStatic        	45034478	        25.48 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_GithubStatic     	 2014342	       578.0 ns/op	     728 B/op	       8 allocs/op
BenchmarkMartini_GithubStatic     	  554347	      2686 ns/op	     792 B/op	      11 allocs/op
BenchmarkPat_GithubStatic         	  288867	      4049 ns/op	    3648 B/op	      76 allocs/op
BenchmarkPossum_GithubStatic      	 3928141	       306.4 ns/op	     416 B/op	       3 allocs/op
BenchmarkR2router_GithubStatic    	11773146	        97.06 ns/op	     112 B/op	       3 allocs/op
BenchmarkRivet_GithubStatic       	37206849	        32.03 ns/op	       0 B/op	       0 allocs/op
BenchmarkTango_GithubStatic       	 3806214	       321.1 ns/op	     192 B/op	       6 allocs/op
BenchmarkTigerTonic_GithubStatic  	15421950	        82.96 ns/op	      48 B/op	       1 allocs/op
BenchmarkTraffic_GithubStatic     	  307382	      3618 ns/op	    4632 B/op	      89 allocs/op
BenchmarkVulcan_GithubStatic      	 6107649	       198.2 ns/op	      98 B/op	       3 allocs/op

Param

BenchmarkGin_GithubParam          	25399108	        50.29 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_GithubParam          	12033406	       102.1 ns/op	      96 B/op	       1 allocs/op
BenchmarkAero_GithubParam         	34218457	        35.12 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_GithubParam         	 3491167	       340.3 ns/op	     496 B/op	       5 allocs/op
BenchmarkBeego_GithubParam        	 2462625	       492.9 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_GithubParam         	  479170	      2435 ns/op	    1824 B/op	      18 allocs/op
BenchmarkChi_GithubParam          	 2392147	       439.7 ns/op	     704 B/op	       4 allocs/op
BenchmarkDenco_GithubParam        	10566573	       108.5 ns/op	     128 B/op	       1 allocs/op
BenchmarkEcho_GithubParam         	22438311	        53.46 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_GithubParam   	 2686350	       425.8 ns/op	     656 B/op	       7 allocs/op
BenchmarkGoji_GithubParam         	 3468987	       331.6 ns/op	     336 B/op	       2 allocs/op
BenchmarkGojiv2_GithubParam       	 1713819	       693.3 ns/op	    1216 B/op	      10 allocs/op
BenchmarkGoJsonRest_GithubParam   	 2105818	       561.9 ns/op	     681 B/op	      14 allocs/op
BenchmarkGoRestful_GithubParam    	  268806	      4732 ns/op	    4696 B/op	      15 allocs/op
BenchmarkGorillaMux_GithubParam   	  484622	      2436 ns/op	    1168 B/op	       8 allocs/op
BenchmarkGowwwRouter_GithubParam  	 6445003	       195.4 ns/op	     368 B/op	       2 allocs/op
BenchmarkHttpRouter_GithubParam   	14665429	        88.59 ns/op	      96 B/op	       1 allocs/op
BenchmarkHttpTreeMux_GithubParam  	 4199426	       311.2 ns/op	     384 B/op	       4 allocs/op
BenchmarkKocha_GithubParam        	 8478230	       139.3 ns/op	     112 B/op	       3 allocs/op
BenchmarkLARS_GithubParam         	27976429	        43.36 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_GithubParam      	 1475805	       805.7 ns/op	    1064 B/op	      10 allocs/op
BenchmarkMartini_GithubParam      	  354076	      3459 ns/op	    1176 B/op	      13 allocs/op
BenchmarkPat_GithubParam          	  422454	      2919 ns/op	    2360 B/op	      45 allocs/op
BenchmarkPossum_GithubParam       	 3345200	       349.5 ns/op	     496 B/op	       5 allocs/op
BenchmarkR2router_GithubParam     	 5887364	       205.1 ns/op	     400 B/op	       4 allocs/op
BenchmarkRivet_GithubParam        	 9056540	       118.9 ns/op	      96 B/op	       1 allocs/op
BenchmarkTango_GithubParam        	 3217730	       376.9 ns/op	     296 B/op	       6 allocs/op
BenchmarkTigerTonic_GithubParam   	 1000000	      1043 ns/op	    1072 B/op	      21 allocs/op
BenchmarkTraffic_GithubParam      	  375636	      3171 ns/op	    2840 B/op	      43 allocs/op
BenchmarkVulcan_GithubParam       	 3770610	       321.0 ns/op	      98 B/op	       3 allocs/op

All Routes

BenchmarkGin_GithubAll            	  135811	      9058 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_GithubAll            	   61230	     21354 ns/op	   13792 B/op	     167 allocs/op
BenchmarkAero_GithubAll           	  176716	      6646 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_GithubAll           	   16941	     69598 ns/op	   86448 B/op	     943 allocs/op
BenchmarkBeego_GithubAll          	   12163	     97593 ns/op	   71456 B/op	     609 allocs/op
BenchmarkBone_GithubAll           	    1176	   1040342 ns/op	  709472 B/op	    8453 allocs/op
BenchmarkChi_GithubAll            	   12346	     98943 ns/op	  130816 B/op	     740 allocs/op
BenchmarkDenco_GithubAll          	   59050	     22401 ns/op	   20224 B/op	     167 allocs/op
BenchmarkEcho_GithubAll           	  104632	     12030 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_GithubAll     	   13927	     85845 ns/op	  123552 B/op	    1400 allocs/op
BenchmarkGoji_GithubAll           	    8512	    158755 ns/op	   56112 B/op	     334 allocs/op
BenchmarkGojiv2_GithubAll         	    5108	    226986 ns/op	  313744 B/op	    3712 allocs/op
BenchmarkGoJsonRest_GithubAll     	    9859	    120437 ns/op	  127875 B/op	    2737 allocs/op
BenchmarkGoRestful_GithubAll      	    1359	    863892 ns/op	 1006744 B/op	    3009 allocs/op
BenchmarkGorillaMux_GithubAll     	     974	   1282012 ns/op	  225666 B/op	    1588 allocs/op
BenchmarkGowwwRouter_GithubAll    	   32976	     35511 ns/op	   61456 B/op	     334 allocs/op
BenchmarkHttpRouter_GithubAll     	   89264	     13840 ns/op	   13792 B/op	     167 allocs/op
BenchmarkHttpTreeMux_GithubAll    	   25005	     49430 ns/op	   65856 B/op	     671 allocs/op
BenchmarkKocha_GithubAll          	   38254	     33213 ns/op	   20592 B/op	     504 allocs/op
BenchmarkLARS_GithubAll           	  144225	      8714 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_GithubAll        	    8706	    131574 ns/op	  147784 B/op	    1624 allocs/op
BenchmarkMartini_GithubAll        	     825	   1483537 ns/op	  231418 B/op	    2731 allocs/op
BenchmarkPat_GithubAll            	     838	   1432291 ns/op	 1421792 B/op	   23019 allocs/op
BenchmarkPossum_GithubAll         	   18913	     62291 ns/op	   84448 B/op	     609 allocs/op
BenchmarkR2router_GithubAll       	   26276	     45938 ns/op	   70832 B/op	     776 allocs/op
BenchmarkRivet_GithubAll          	   49792	     23337 ns/op	   16272 B/op	     167 allocs/op
BenchmarkTango_GithubAll          	   14306	     84094 ns/op	   53850 B/op	    1215 allocs/op
BenchmarkTigerTonic_GithubAll     	    5797	    209921 ns/op	  188584 B/op	    4300 allocs/op
BenchmarkTraffic_GithubAll        	    1044	   1213864 ns/op	  829175 B/op	   14582 allocs/op
BenchmarkVulcan_GithubAll         	   19022	     60788 ns/op	   19894 B/op	     609 allocs/op

Google+ API

Static

BenchmarkGin_GPlusStatic          	50430675	        22.47 ns/op	       0 B/op	       0 allocs/op
BenchmarkAce_GPlusStatic          	51961077	        23.43 ns/op	       0 B/op	       0 allocs/op
BenchmarkAero_GPlusStatic         	86196060	        13.97 ns/op	       0 B/op	       0 allocs/op
BenchmarkBear_GPlusStatic         	11848935	        99.99 ns/op	     104 B/op	       3 allocs/op
BenchmarkBeego_GPlusStatic        	 3394909	       360.2 ns/op	     352 B/op	       3 allocs/op
BenchmarkBone_GPlusStatic         	21614740	        54.72 ns/op	      32 B/op	       1 allocs/op
BenchmarkChi_GPlusStatic          	 5905422	       202.2 ns/op	     368 B/op	       2 allocs/op
BenchmarkDenco_GPlusStatic        	100000000	        11.25 ns/op	       0 B/op	       0 allocs/op
BenchmarkEcho_GPlusStatic         	63868430	        18.64 ns/op	       0 B/op	       0 allocs/op
BenchmarkGocraftWeb_GPlusStatic   	 6419139	       183.5 ns/op	     272 B/op	       5 allocs/op
BenchmarkGoji_GPlusStatic         	26074863	        46.67 ns/op	       0 B/op	       0 allocs/op
BenchmarkGojiv2_GPlusStatic       	 2529218	       474.7 ns/op	    1120 B/op	       7 allocs/op
BenchmarkGoJsonRest_GPlusStatic   	 4662106	       254.6 ns/op	     297 B/op	      11 allocs/op
BenchmarkGoRestful_GPlusStatic    	  782607	      1489 ns/op	    4272 B/op	      14 allocs/op
BenchmarkGorillaMux_GPlusStatic   	 2741367	       417.2 ns/op	     848 B/op	       7 allocs/op
BenchmarkGowwwRouter_GPlusStatic  	100000000	        11.61 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusStatic   	123925137	         9.716 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpTreeMux_GPlusStatic  	84271881	        14.55 ns/op	       0 B/op	       0 allocs/op
BenchmarkKocha_GPlusStatic        	96201384	        12.78 ns/op	       0 B/op	       0 allocs/op
BenchmarkLARS_GPlusStatic         	60936904	        19.79 ns/op	       0 B/op	       0 allocs/op
BenchmarkMacaron_GPlusStatic      	 2281216	       523.1 ns/op	     728 B/op	       8 allocs/op
BenchmarkMartini_GPlusStatic      	 1000000	      1158 ns/op	     792 B/op	      11 allocs/op
BenchmarkPat_GPlusStatic          	12473952	        94.32 ns/op	      96 B/op	       2 allocs/op
