## Cell
### Install
``` javascript
import { Cell, CellGroup } from 'vant';
Vue.use(Cell).use(CellGroup);
```
### Usage
#### Basic Usage
```html
```
#### Size
```html
```
#### Left Icon
```html
```
#### Value only
```html
```
#### Link
```html
```
#### Router
```html
```
#### Group Title
```html
```
#### Advanced Usage
```html
Cell title
Tag
```
### CellGroup API
| Attribute | Description | Type | Default |
|------|------|------|------|
| title | Group title | `String` | - |
| border | Whether to show outer border | `Boolean` | `true` |
### Cell API
| Attribute | Description | Type | Default |
|------|------|------|------|
| icon | Left Icon | `String` | - |
| title | Title | `String | Number` | - |
| value | Right text | `String | Number` | - |
| label | Description below the title | `String` | - |
| size | Sizeļ¼can be set to `large` | `String` | - |
| border | Whether to show inner border | `Boolean` | `true` |
| center | Whether to center content vertically | `Boolean` | `true` |
| url | Link URL | `String` | - |
| to | Target route of the link, same as to of `vue-router` | `String | Object` | - |
| replace | If true, the navigation will not leave a history record | `Boolean` | `false` |
| clickable | Whether to show click feedback when clicked | `Boolean` | `false` |
| is-link | Whether to show link icon | `Boolean` | `false` |
| required | Whether to show required mark | `Boolean` | `false` |
| arrow-direction | Can be set to `left` `up` `down` | `String` | - |
| title-style | Title style | `any` | - |
| title-class | Title className | `any` | - |
| value-class | Value className | `any` | - |
| label-class | Label className | `any` | - |
### Cell Event
| Event | Description | Arguments |
|------|------|------|
| click | Triggered when click cell | - |
### Cell Slot
| name | Description |
|------|------|
| - | Default slot |
| icon | Custom icon |
| title | Custom title |
| label | Custom label |
| right-icon | Custom right icon |