mirror of
https://gitee.com/vant-contrib/vant.git
synced 2025-08-06 12:39:46 +08:00
[Docs]Fix the error in the documentation (#3057)
This commit is contained in:
parent
6101b14c76
commit
202473911d
@ -53,7 +53,7 @@ Use slot to custom content.
|
||||
| num | Number | `String | Number` | - |
|
||||
| price | Price | `String | Number` | - |
|
||||
| origin-price | Origin price | `String | Number` | - |
|
||||
| centered | Whether content vertical centered | `String` | `false` |
|
||||
| centered | Whether content vertical centered | `Boolean` | `false` |
|
||||
| currency | Currency symbol | `String` | `¥` |
|
||||
| thumb-link | Thumb link URL | `String` | - |
|
||||
| lazy-load | Whether to enable thumb lazy load,should register [Lazyload](#/en-US/lazyload) component | `Boolean` | `false` |
|
||||
|
@ -53,7 +53,7 @@ Vue.use(Card);
|
||||
| num | 商品数量 | `String | Number` | - | - |
|
||||
| price | 商品价格 | `String | Number` | - | - |
|
||||
| origin-price | 商品划线原价 | `String | Number` | - | 1.3.6 |
|
||||
| centered | 内容是否垂直居中 | `String` | `false` | - |
|
||||
| centered | 内容是否垂直居中 | `Boolean` | `false` | - |
|
||||
| currency | 货币符号 | `String` | `¥` | - |
|
||||
| thumb-link | 点击左侧图片后的跳转链接 | `String` | - | 1.3.4 |
|
||||
| lazy-load | 是否开启图片懒加载,须配合 [Lazyload](#/zh-CN/lazyload) 组件使用 | `Boolean` | `false` | 1.5.0 |
|
||||
|
@ -53,7 +53,7 @@ Use `pivot-text` to custom text,use `color` to custom bar color
|
||||
| Attribute | Description | Type | Default |
|
||||
|------|------|------|------|
|
||||
| inactive | Whether to be gray | `Boolean` | `false` |
|
||||
| percentage | Percentage | `Number` | `false` |
|
||||
| percentage | Percentage | `Number` | `0` |
|
||||
| show-pivot | Whether to show text | `Boolean` | `true` |
|
||||
| color | Color | `String` | `#1989fa` |
|
||||
| pivot-text | Text | `String` | percentage |
|
||||
|
@ -55,7 +55,7 @@ Vue.use(Progress);
|
||||
| 参数 | 说明 | 类型 | 默认值 | 版本 |
|
||||
|------|------|------|------|------|
|
||||
| inactive | 是否置灰 | `Boolean` | `false` | - |
|
||||
| percentage | 进度百分比 | `Number` | `false` | - |
|
||||
| percentage | 进度百分比 | `Number` | `0` | - |
|
||||
| show-pivot | 是否显示进度文字 | `Boolean` | `true` | - |
|
||||
| color | 进度条颜色 | `String` | `#1989fa` | - |
|
||||
| text-color | 进度条文字颜色 | `String` | `#fff` | - |
|
||||
|
Loading…
x
Reference in New Issue
Block a user