docs(readme): beautify bench table, explain result

This commit is contained in:
Javier Provecho Fernandez 2017-07-19 09:37:03 +02:00 committed by GitHub
parent d0bfb68535
commit 88cdc082d7

View File

@ -45,14 +45,14 @@ Gin uses a custom version of [HttpRouter](https://github.com/julienschmidt/httpr
[See all benchmarks](/BENCHMARKS.md) [See all benchmarks](/BENCHMARKS.md)
Benchmark name | (1) | (2) | (3) | (4) Benchmark name | (1) | (2) | (3) | (4)
--------------------------------|----------:|----------:|----------:|------: --------------------------------------------|-----------:|------------:|-----------:|---------:
**BenchmarkGin_GithubAll** | **30000** | **48375** | **0** | **0**
BenchmarkAce_GithubAll | 10000 | 134059 | 13792 | 167 BenchmarkAce_GithubAll | 10000 | 134059 | 13792 | 167
BenchmarkBear_GithubAll | 5000 | 534445 | 86448 | 943 BenchmarkBear_GithubAll | 5000 | 534445 | 86448 | 943
BenchmarkBeego_GithubAll | 3000 | 592444 | 74705 | 812 BenchmarkBeego_GithubAll | 3000 | 592444 | 74705 | 812
BenchmarkBone_GithubAll | 200 | 6957308 | 698784 | 8453 BenchmarkBone_GithubAll | 200 | 6957308 | 698784 | 8453
BenchmarkDenco_GithubAll | 10000 | 158819 | 20224 | 167 BenchmarkDenco_GithubAll | 10000 | 158819 | 20224 | 167
BenchmarkEcho_GithubAll | 10000 | 154700 | 6496 | 203 BenchmarkEcho_GithubAll | 10000 | 154700 | 6496 | 203
**BenchmarkGin_GithubAll** | **30000** | **48375** | **0** | **0**
BenchmarkGocraftWeb_GithubAll | 3000 | 570806 | 131656 | 1686 BenchmarkGocraftWeb_GithubAll | 3000 | 570806 | 131656 | 1686
BenchmarkGoji_GithubAll | 2000 | 818034 | 56112 | 334 BenchmarkGoji_GithubAll | 2000 | 818034 | 56112 | 334
BenchmarkGojiv2_GithubAll | 2000 | 1213973 | 274768 | 3712 BenchmarkGojiv2_GithubAll | 2000 | 1213973 | 274768 | 3712
@ -74,10 +74,10 @@ BenchmarkTigerTonic_GithubAll | 1000 | 1439483
BenchmarkTraffic_GithubAll | 100 | 11383067 | 2659329 | 21848 BenchmarkTraffic_GithubAll | 100 | 11383067 | 2659329 | 21848
BenchmarkVulcan_GithubAll | 5000 | 394253 | 19894 | 609 BenchmarkVulcan_GithubAll | 5000 | 394253 | 19894 | 609
(1): Total Repetitions (1): Total Repetitions achieved in constant time, higher means more confident result
(2): Single Repetition Duration (ns/op) (2): Single Repetition Duration (ns/op), lower is better
(3): Heap Memory (B/op) (3): Heap Memory (B/op), lower is better
(4): Average Allocations per Repetition (allocs/op) (4): Average Allocations per Repetition (allocs/op), lower is better
## Gin v1. stable ## Gin v1. stable