docs(benchmarks): re indent column, feature gin

This commit is contained in:
Javier Provecho Fernandez 2017-07-19 09:22:12 +02:00 committed by GitHub
parent 727334a722
commit 37fc6abd14

View File

@ -10,6 +10,8 @@
## Static Routes: 157 ## Static Routes: 157
``` ```
Gin: 30512 Bytes
HttpServeMux: 17344 Bytes HttpServeMux: 17344 Bytes
Ace: 30080 Bytes Ace: 30080 Bytes
Bear: 30472 Bytes Bear: 30472 Bytes
@ -17,7 +19,6 @@ Beego: 96408 Bytes
Bone: 37904 Bytes Bone: 37904 Bytes
Denco: 10464 Bytes Denco: 10464 Bytes
Echo: 73680 Bytes Echo: 73680 Bytes
Gin: 30512 Bytes
GocraftWeb: 55720 Bytes GocraftWeb: 55720 Bytes
Goji: 27200 Bytes Goji: 27200 Bytes
Gojiv2: 104464 Bytes Gojiv2: 104464 Bytes
@ -43,13 +44,14 @@ Vulcan: 369064 Bytes
## GithubAPI Routes: 203 ## GithubAPI Routes: 203
``` ```
Gin: 52672 Bytes
Ace: 48992 Bytes Ace: 48992 Bytes
Bear: 161592 Bytes Bear: 161592 Bytes
Beego: 147992 Bytes Beego: 147992 Bytes
Bone: 97728 Bytes Bone: 97728 Bytes
Denco: 36440 Bytes Denco: 36440 Bytes
Echo: 95672 Bytes Echo: 95672 Bytes
Gin: 52672 Bytes
GocraftWeb: 95640 Bytes GocraftWeb: 95640 Bytes
Goji: 86088 Bytes Goji: 86088 Bytes
Gojiv2: 144392 Bytes Gojiv2: 144392 Bytes
@ -75,13 +77,14 @@ Vulcan: 465296 Bytes
## GPlusAPI Routes: 13 ## GPlusAPI Routes: 13
``` ```
Gin: 3968 Bytes
Ace: 3600 Bytes Ace: 3600 Bytes
Bear: 7112 Bytes Bear: 7112 Bytes
Beego: 10048 Bytes Beego: 10048 Bytes
Bone: 6480 Bytes Bone: 6480 Bytes
Denco: 3256 Bytes Denco: 3256 Bytes
Echo: 9000 Bytes Echo: 9000 Bytes
Gin: 3968 Bytes
GocraftWeb: 7496 Bytes GocraftWeb: 7496 Bytes
Goji: 2912 Bytes Goji: 2912 Bytes
Gojiv2: 7376 Bytes Gojiv2: 7376 Bytes
@ -107,13 +110,14 @@ Vulcan: 25496 Bytes
## ParseAPI Routes: 26 ## ParseAPI Routes: 26
``` ```
Gin: 6928 Bytes
Ace: 6592 Bytes Ace: 6592 Bytes
Bear: 12320 Bytes Bear: 12320 Bytes
Beego: 18960 Bytes Beego: 18960 Bytes
Bone: 11024 Bytes Bone: 11024 Bytes
Denco: 4184 Bytes Denco: 4184 Bytes
Echo: 11168 Bytes Echo: 11168 Bytes
Gin: 6928 Bytes
GocraftWeb: 12800 Bytes GocraftWeb: 12800 Bytes
Goji: 5232 Bytes Goji: 5232 Bytes
Gojiv2: 14464 Bytes Gojiv2: 14464 Bytes
@ -139,6 +143,8 @@ Vulcan: 44504 Bytes
## Static Routes ## Static Routes
``` ```
BenchmarkGin_StaticAll 50000 34506 ns/op 0 B/op 0 allocs/op
BenchmarkAce_StaticAll 30000 49657 ns/op 0 B/op 0 allocs/op BenchmarkAce_StaticAll 30000 49657 ns/op 0 B/op 0 allocs/op
BenchmarkHttpServeMux_StaticAll 2000 1183737 ns/op 96 B/op 8 allocs/op BenchmarkHttpServeMux_StaticAll 2000 1183737 ns/op 96 B/op 8 allocs/op
BenchmarkBeego_StaticAll 5000 412621 ns/op 57776 B/op 628 allocs/op BenchmarkBeego_StaticAll 5000 412621 ns/op 57776 B/op 628 allocs/op
@ -146,7 +152,6 @@ BenchmarkBear_StaticAll 10000 149242 ns/op
BenchmarkBone_StaticAll 10000 118583 ns/op 0 B/op 0 allocs/op BenchmarkBone_StaticAll 10000 118583 ns/op 0 B/op 0 allocs/op
BenchmarkDenco_StaticAll 100000 13247 ns/op 0 B/op 0 allocs/op BenchmarkDenco_StaticAll 100000 13247 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_StaticAll 20000 79914 ns/op 5024 B/op 157 allocs/op BenchmarkEcho_StaticAll 20000 79914 ns/op 5024 B/op 157 allocs/op
BenchmarkGin_StaticAll 50000 34506 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_StaticAll 10000 211823 ns/op 46440 B/op 785 allocs/op BenchmarkGocraftWeb_StaticAll 10000 211823 ns/op 46440 B/op 785 allocs/op
BenchmarkGoji_StaticAll 10000 109390 ns/op 0 B/op 0 allocs/op BenchmarkGoji_StaticAll 10000 109390 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_StaticAll 3000 415533 ns/op 145696 B/op 1099 allocs/op BenchmarkGojiv2_StaticAll 3000 415533 ns/op 145696 B/op 1099 allocs/op
@ -172,13 +177,14 @@ BenchmarkVulcan_StaticAll 5000 277366 ns/op
## Micro Benchmarks ## Micro Benchmarks
``` ```
BenchmarkGin_Param 20000000 113 ns/op 0 B/op 0 allocs/op
BenchmarkAce_Param 5000000 375 ns/op 32 B/op 1 allocs/op BenchmarkAce_Param 5000000 375 ns/op 32 B/op 1 allocs/op
BenchmarkBear_Param 1000000 1709 ns/op 456 B/op 5 allocs/op BenchmarkBear_Param 1000000 1709 ns/op 456 B/op 5 allocs/op
BenchmarkBeego_Param 1000000 2484 ns/op 368 B/op 4 allocs/op BenchmarkBeego_Param 1000000 2484 ns/op 368 B/op 4 allocs/op
BenchmarkBone_Param 1000000 2391 ns/op 688 B/op 5 allocs/op BenchmarkBone_Param 1000000 2391 ns/op 688 B/op 5 allocs/op
BenchmarkDenco_Param 10000000 240 ns/op 32 B/op 1 allocs/op BenchmarkDenco_Param 10000000 240 ns/op 32 B/op 1 allocs/op
BenchmarkEcho_Param 5000000 366 ns/op 32 B/op 1 allocs/op BenchmarkEcho_Param 5000000 366 ns/op 32 B/op 1 allocs/op
BenchmarkGin_Param 20000000 113 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_Param 1000000 2343 ns/op 648 B/op 8 allocs/op BenchmarkGocraftWeb_Param 1000000 2343 ns/op 648 B/op 8 allocs/op
BenchmarkGoji_Param 1000000 1197 ns/op 336 B/op 2 allocs/op BenchmarkGoji_Param 1000000 1197 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_Param 1000000 2771 ns/op 944 B/op 8 allocs/op BenchmarkGojiv2_Param 1000000 2771 ns/op 944 B/op 8 allocs/op
@ -285,13 +291,14 @@ BenchmarkVulcan_ParamWrite 1000000 1006 ns/op
## GitHub ## GitHub
``` ```
BenchmarkGin_GithubStatic 10000000 156 ns/op 0 B/op 0 allocs/op
BenchmarkAce_GithubStatic 5000000 294 ns/op 0 B/op 0 allocs/op BenchmarkAce_GithubStatic 5000000 294 ns/op 0 B/op 0 allocs/op
BenchmarkBear_GithubStatic 2000000 893 ns/op 120 B/op 3 allocs/op BenchmarkBear_GithubStatic 2000000 893 ns/op 120 B/op 3 allocs/op
BenchmarkBeego_GithubStatic 1000000 2491 ns/op 368 B/op 4 allocs/op BenchmarkBeego_GithubStatic 1000000 2491 ns/op 368 B/op 4 allocs/op
BenchmarkBone_GithubStatic 50000 25300 ns/op 2880 B/op 60 allocs/op BenchmarkBone_GithubStatic 50000 25300 ns/op 2880 B/op 60 allocs/op
BenchmarkDenco_GithubStatic 20000000 76.0 ns/op 0 B/op 0 allocs/op BenchmarkDenco_GithubStatic 20000000 76.0 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_GithubStatic 2000000 516 ns/op 32 B/op 1 allocs/op BenchmarkEcho_GithubStatic 2000000 516 ns/op 32 B/op 1 allocs/op
BenchmarkGin_GithubStatic 10000000 156 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GithubStatic 1000000 1448 ns/op 296 B/op 5 allocs/op BenchmarkGocraftWeb_GithubStatic 1000000 1448 ns/op 296 B/op 5 allocs/op
BenchmarkGoji_GithubStatic 3000000 496 ns/op 0 B/op 0 allocs/op BenchmarkGoji_GithubStatic 3000000 496 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_GithubStatic 1000000 2941 ns/op 928 B/op 7 allocs/op BenchmarkGojiv2_GithubStatic 1000000 2941 ns/op 928 B/op 7 allocs/op
@ -371,13 +378,14 @@ BenchmarkVulcan_GithubAll 5000 394253 ns/op
## Google+ ## Google+
``` ```
BenchmarkGin_GPlusStatic 10000000 183 ns/op 0 B/op 0 allocs/op
BenchmarkAce_GPlusStatic 5000000 276 ns/op 0 B/op 0 allocs/op BenchmarkAce_GPlusStatic 5000000 276 ns/op 0 B/op 0 allocs/op
BenchmarkBear_GPlusStatic 2000000 652 ns/op 104 B/op 3 allocs/op BenchmarkBear_GPlusStatic 2000000 652 ns/op 104 B/op 3 allocs/op
BenchmarkBeego_GPlusStatic 1000000 2239 ns/op 368 B/op 4 allocs/op BenchmarkBeego_GPlusStatic 1000000 2239 ns/op 368 B/op 4 allocs/op
BenchmarkBone_GPlusStatic 5000000 380 ns/op 32 B/op 1 allocs/op BenchmarkBone_GPlusStatic 5000000 380 ns/op 32 B/op 1 allocs/op
BenchmarkDenco_GPlusStatic 30000000 45.8 ns/op 0 B/op 0 allocs/op BenchmarkDenco_GPlusStatic 30000000 45.8 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_GPlusStatic 5000000 338 ns/op 32 B/op 1 allocs/op BenchmarkEcho_GPlusStatic 5000000 338 ns/op 32 B/op 1 allocs/op
BenchmarkGin_GPlusStatic 10000000 183 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GPlusStatic 1000000 1158 ns/op 280 B/op 5 allocs/op BenchmarkGocraftWeb_GPlusStatic 1000000 1158 ns/op 280 B/op 5 allocs/op
BenchmarkGoji_GPlusStatic 5000000 331 ns/op 0 B/op 0 allocs/op BenchmarkGoji_GPlusStatic 5000000 331 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_GPlusStatic 1000000 2106 ns/op 928 B/op 7 allocs/op BenchmarkGojiv2_GPlusStatic 1000000 2106 ns/op 928 B/op 7 allocs/op
@ -484,13 +492,14 @@ BenchmarkVulcan_GPlusAll 100000 18555 ns/op
## Parse.com ## Parse.com
``` ```
BenchmarkGin_ParseStatic 10000000 133 ns/op 0 B/op 0 allocs/op
BenchmarkAce_ParseStatic 5000000 241 ns/op 0 B/op 0 allocs/op BenchmarkAce_ParseStatic 5000000 241 ns/op 0 B/op 0 allocs/op
BenchmarkBear_ParseStatic 2000000 728 ns/op 120 B/op 3 allocs/op BenchmarkBear_ParseStatic 2000000 728 ns/op 120 B/op 3 allocs/op
BenchmarkBeego_ParseStatic 1000000 2623 ns/op 368 B/op 4 allocs/op BenchmarkBeego_ParseStatic 1000000 2623 ns/op 368 B/op 4 allocs/op
BenchmarkBone_ParseStatic 1000000 1285 ns/op 144 B/op 3 allocs/op BenchmarkBone_ParseStatic 1000000 1285 ns/op 144 B/op 3 allocs/op
BenchmarkDenco_ParseStatic 30000000 57.8 ns/op 0 B/op 0 allocs/op BenchmarkDenco_ParseStatic 30000000 57.8 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_ParseStatic 5000000 342 ns/op 32 B/op 1 allocs/op BenchmarkEcho_ParseStatic 5000000 342 ns/op 32 B/op 1 allocs/op
BenchmarkGin_ParseStatic 10000000 133 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_ParseStatic 1000000 1478 ns/op 296 B/op 5 allocs/op BenchmarkGocraftWeb_ParseStatic 1000000 1478 ns/op 296 B/op 5 allocs/op
BenchmarkGoji_ParseStatic 3000000 415 ns/op 0 B/op 0 allocs/op BenchmarkGoji_ParseStatic 3000000 415 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_ParseStatic 1000000 2087 ns/op 928 B/op 7 allocs/op BenchmarkGojiv2_ParseStatic 1000000 2087 ns/op 928 B/op 7 allocs/op