import{ax as k,al as l,z as p,A as e,B as i,R as h,b5 as r,O as a,J as t}from"./chunks/framework.V2ssSR2R.js";const c=JSON.parse('{"title":"Textarea 文本域","description":"","frontmatter":{},"headers":[],"relativePath":"form-config/fields/textarea.md","filePath":"form-config/fields/textarea.md"}'),d={name:"form-config/fields/textarea.md"};function g(F,s,y,E,o,A){const n=l("demo-block");return e(),p("div",null,[s[2]||(s[2]=i("h1",{id:"textarea-文本域",tabindex:"-1"},[a("Textarea 文本域 "),i("a",{class:"header-anchor",href:"#textarea-文本域","aria-label":"Permalink to “Textarea 文本域”"},"")],-1)),s[3]||(s[3]=i("h2",{id:"基础用法",tabindex:"-1"},[a("基础用法 "),i("a",{class:"header-anchor",href:"#基础用法","aria-label":"Permalink to “基础用法”"},"")],-1)),h(n,{type:"form",config:[{type:"textarea",name:"textarea",text:"文本域"}]},{source:t(()=>[...s[0]||(s[0]=[i("p",null," 在开启多选模式后,默认情况下会展示所有已选中的选项的Tag ",-1)])]),_:1}),s[4]||(s[4]=i("h2",{id:"禁用状态",tabindex:"-1"},[a("禁用状态 "),i("a",{class:"header-anchor",href:"#禁用状态","aria-label":"Permalink to “禁用状态”"},"")],-1)),h(n,{type:"form",config:[{type:"textarea",name:"textarea",text:"文本域",disabled:()=>!0}]},{source:t(()=>[...s[1]||(s[1]=[i("p",null," 通过 disabled 属性指定是否禁用 input 组件 ",-1)])]),_:1}),s[5]||(s[5]=r(`
| 参数 | 说明 | 类型 | 可选值 | 默认值 |
|---|---|---|---|---|
| name | 绑定值 | string | — | — |
| placeholder | 输入框占位文本 | string | — | — |
| text | 表单标签 | string | — | — |
| disabled | 是否禁用 | boolean / FilterFunction | — | false |
| placeholder | 输入框占位文本 | string | — | — |
| trim | 是否去掉首尾空格 | boolean | — | false |
| filter | 过滤值 | string / Function | number | - |
| onChange | 值变化时触发的函数 | OnChangeHandler | — | - |
export type FilterFunction<T = boolean> = (
mForm: FormState | undefined,
data: {
model: FormValue;
values: FormValue;
parent?: FormValue;
formValue: FormValue;
prop: string;
config: any;
index?: number;
getFormValue: (prop: string) => any;
},
) => T;export type OnChangeHandler = (mForm: FormState | undefined, value: any, data: OnChangeHandlerData) => any;export interface OnChangeHandlerData {
model: FormValue;
values?: Readonly<FormValue> | null;
parent?: FormValue;
formValue?: FormValue;
config: Readonly<any>;
prop: string;
changeRecords: ChangeRecord[];
setModel: (prop: string, value: any) => void;
setFormValue: (prop: string, value: any) => void;
}export interface ChangeRecord {
propPath?: string;
value: any;
}export type FormValue = Record<string | number, any>;export interface TextareaConfig extends FormItem {
type: 'textarea';
placeholder?: string;
rows?: number;
}export interface FormItem {
/** vnode的key值,默认是遍历数组时的index */
__key?: string | number;
/** 表单域标签的的宽度,例如 '50px'。支持 auto。 */
labelWidth?: string | number;
/** label 标签的title属性 */
labelTitle?: string;
className?: string;
/** 字段名 */
name?: string | number;
/** 额外的提示信息,和 help 类似,当提示文案同时出现时,可以使用这个。 */
extra?: string | FilterFunction<string>;
/** 配置提示信息 */
tooltip?: ToolTipConfigType | FilterFunction<ToolTipConfigType>;
/** 是否置灰 */
disabled?: boolean | FilterFunction;
/** 使用表单中的值作为key,例如配置了text,则使用model.text作为key */
key?: string;
/** 是否显示 */
display?: boolean | 'expand' | FilterFunction<boolean | 'expand'>;
/** 值发生改变时调用的方法 */
onChange?: OnChangeHandler;
/** label 标签的文本 */
text?: string | FilterFunction<string>;
/** 右侧感叹号 */
tip?: string;
filter?: 'number' | OnChangeHandler;
/** 是否去除首尾空格 */
trim?: boolean;
/** 默认值 */
defaultValue?: any | DefaultValueFunction;
/** 表单验证规则 */
rules?: Rule[];
extensible?: boolean;
dynamicKey?: string;
/** 是否需要显示\`展开更多配置\` */
expand?: boolean;
style?: Record<string, any>;
fieldStyle?: Record<string, any>;
labelPosition?: 'top' | 'left' | 'right';
}